
Chips
Price range: ₾25 through ₾35
Free shipping on orders over 200₾
- 30 days warranty
- Full refund
- Can be installed in our workshop
- Health check
Description
| Chip brand | Model | Voltage | Package type | Price |
| Winbond | 25Q16JWNIQ | 1.8 V | SOIC8 150 mil | 25 |
| Winbond | 25Q32FVSIG | 3.3 V | SOIC8 200 mil | 25 |
| Winbond | 25Q64FVSIG | 3.3 V | SOIC8 200 mil | 25 |
| Winbond | 25Q128FVSG | 3.3 V | SOIC8 200 mil | 25 |
| Winbond | 25Q80DVNIG | 3.3 V | SOIC8 150 mil | 25 |
| Winbond | 25Q80EWNIG | 1.8 V | SOIC8 150 mil | 25 |
| Winbond | 25Q128FWSQ | 1.8 V | SOIC8 200 mil | 25 |
| Winbond | 25Q32FVSIG | 3.3 V | SOIC8 200 mil | 25 |
| Winbond | 25Q128JVSN | 3.3 V | SOIC8 200 mil | 25 |
| Winbond | 25Q64FVSIQ | 3.3 V | SOIC8 200 mil | 25 |
| Winbond | 25Q64FWSIQ | 1.8 V | SOIC8 200 mil | 25 |
| Winbond | 25Q64FWSIG | 1.8 V | SOIC8 200 mil | 25 |
| Winbond | 25Q64JWSIQ | 1.8 V | SOIC8 200 mil | 25 |
| Winbond | 25R64JVSIN | 3.3 V | SOIC8 200 mil | 25 |
| Winbond | 25Q64FVIG | 3.3 V | WSON 8×6 | 35 |
| Winbond | 25Q256JVEQ | 3.3 V | WSON 8×6 | 35 |
| Winbond | 25Q256JWEQ | 1.8 V | WSON 8×6 | 35 |
| Winbond | 25Q256JVEN | 3.3 V | WSON 8×6 | 35 |
| Winbond | 25Q64FWIQ | 1.8 V | WSON 5×6 | 35 |
| Winbond | 25Q128JVPQ | 3.3 V | WSON 5×6 | 35 |
| Winbond | 25Q128JWPQ | 1.8 V | WSON 5×6 | 35 |
| Winbond | 25Q16DVIQ | 3.3 V | WSON 5×6 | 35 |
| Winbond | 25Q16DVIG | 3.3 V | WSON 5×6 | 35 |
| GigaDevice | GD25B127DSIG | 3.3 V | SOIC8 200 mil | 25 |
| GigaDevice | GD25LQ32ESIG | 3.3 V | SOIC8 200 mil | 25 |
| GigaDevice | GD25LQ64CWIG | 1.8 V | WSON 5×6 | 35 |
| GigaDevice | GD25R256DYIG | 3.3 V | WSON 8×6 | 35 |
| GigaDevice | GD25LR512MEYIG | 1.8 V | WSON 8×6 | 35 |
| GigaDevice | GD25Q64CWIG | 3.3 V | WSON 5×6 | 35 |
| XMC | 25RH256CXIQ | 3.3 V | WSON 8×6 | 35 |
Additional information
| Chip brand | GigaDevice, Winbond, XMC |
|---|---|
| Package type | SOIC8 150 mil, SOIC8 200 mil, WSON 5×6, WSON 8×6 |
| Voltage | 1.8 V, 3.3 V |

Reviews
There are no reviews yet.